| Average Listing Price | $215,088 |
| Average Price Per Sqft. | $111 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28451 | $221,706 | $110 |
| Keyword | Avg Price | Price/Sf |
| Pool | $214,515 | $0 |
| Tennis Court | $220,634 | $0 |
| Golf Course | $208,535 | $0 |
| Custom Built | $131,302 | $0 |
| Cul De Sac | $135,679 | $0 |
| Gated | $127,250 | $0 |
| Waterfront | $110,849 | $0 |
| River View | $122,191 | $0 |
| Canal View | $126,288 | $0 |
| Canal Front | $94,112 | $0 |
| Lake View | $133,757 | $0 |
| Lake Front | $140,650 | $0 |
| Bank Owned | $59,160 | $0 |
| Foreclosure | $59,160 | $0 |
| Horse | $205,650 | $0 |
![]() |
Team Lewis |
![]() Connect Realty |
| 620 Ocean Hwy. West Southport, North Carolina 28462 |
||
|
email: jackielewis.connect@gmail.com Direct: Jackie @910-368-7264 or Ed @910-368-1361 Office : 877-455-3948 |
Loading Data. Please wait.